Forney Police Department reports, April 16-22, 2018

Forney Police Department reports, April 16-22, 2018

FORNEY, Texas — Forney Police Department call and activity log for April 16, 2018, until April 22, 2018. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas — Forney Police Department call and activity log for April 16, 2018, until April 22, 2018. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: “Call types can change after investigation. Therefore call types are subject to change before reporting to the state.”

April 22, 2018

22:46:05 PINSON / IFO WAFFLE HOUSE - ACCIDENT MINOR HIT AND RUN | REPORT

21:39:21 600 BLK SUMMERHAVEN MHP - DISTURBANCE-FAMILY NEIGH | REPORT

19:32:31 100 BLK STALLION LN - DISTURBANCE-FAMILY NEIGH | ARREST-ADULT

14:31:25 500 BLK REDBUD DR - SUSPICIOUS CIRCUMSTANCE | REPORT

13:07:03 EB 80 / CR 212 - TRAFFIC STOP | ARREST-ADULT

10:52:36 200 BLK HOUND HOLLOW RD - DISTURBANCE-FAMILY NEIGH | REPORT

10:28:12 NOAH'S ARK DAY CARE 1 - THEFT-OF FIREARM  | REPORT

06:55:27 400 BLK SWEETGUM TRL - PROPERTY-FOUND | REPORT

April 21, 2018

21:20:51 400 BLK WILLIS WAY - DISORDERLY CONDUCT | REPORT

20:25:53 200 BLK W CHURCH ST - ASSAULT-SIMPLE | REPORT

19:57:16 1000 BLK HUMBLE WAY - DISORDERLY CONDUCT | REPORT

16:09:46 100 BLK HACKBERRY TRL - DISTURBANCE-FAMILY NEIGH |ARREST-ADULT

15:18:34 GATEWAY BLVD - ACCIDENT MAJOR | ACCIDENT-REPORT

11:32:57 740 / 460 - ACCIDENT MAJOR  | ACCIDENT- REPORT

02:14:49 WALMART | 802 E US HIGHWAY 80 - TRAFFIC STOP | ARREST-ADULT

April 20, 2018

17:39:43 100 BLK S CHESTNUT ST - INTERFERENCE CHILD CUSTODY | REPORT

13:20:42 BANK OF AMERICA | 100 W US HIGHWAY 80 - THEFT-BY CHECK | REPORT

12:55:47 FIRST CONVENIENCE BANK | 802 E US HIGHWAY 80 - FRAUD-IDENTITY THEFT | REPORT

12:29:09 WALMART | 802 E US HIGHWAY 80 - ACCIDENT MINOR HIT AND RUN | REPORT

08:19:08 1200 BLK WARBLER DR - FRAUD-IDENTITY THEFT | REPORT

April 19, 2018

23:43:54 JACK'S QUICK STOP | 231 S FM 548 - TRAFFIC STOP | ARREST-ADULT

21:16:27 WAFFLE HOUSE | 760 PINSON AVE - FIGHT IN PROGRESS  | ARREST-ADULT

16:59:22 600 BLK AZALEA DR - CRIMINAL MISCHIEF | REPORT

16:56:01 600 BLK AZALEA DR - CRIMINAL MISCHIEF | REPORT

11:10:21 E BROAD ST / N CHESTNUT ST - ACCIDENT MINOR | ACCIDENT-REPORT

09:14:04 N HOLLY LEAF TRL - ACCIDENT MINOR | REPORT

08:14:51 FM 548 / KICKAPOO - ACCIDENT MINOR | ACCIDENT-REPORT

07:47:26 FM 741 / IFO FORNEY HIGH SCHOOL - ACCIDENT MAJOR | ACCIDENT- REPORT

00:30:18 100 BLK DOE MEADOW - SUSPICIOUS PERSON | ARREST-ADULT

April 18, 2018

07:10:00 GATEWAY CEDARS APARTMENTS | 1100 GATEWAY BLVD - ACCIDENT MAJOR | ACCIDENT-REPORT

00:08:26 WB 80 / 548-W US HIGHWAY 80 - TRAFFIC STOP | ARREST-ADULT

April 17, 2018

21:26:25 PINSON AVE / FORESTWOOD - TRAFFIC STOP | ARREST-ADULT

20:38:15 900 BLK DOWNING ST - DISTURBANCE-FAMILY NEIGH | REPORT

16:06:18 FORNEY PUBLIC WORKS | 402 N BOIS D'ARC - THEFT- $100 AND UNDER | REPORT

14:44:42 700 BLK SUMMERHAVEN MHP - DISTURBANCE-FAMILY NEIGH |ARREST-ADULT

14:25:13 LOWE'S | 902 E US HIGHWAY 80 - TRAFFIC STOP | ARREST-ADULT

12:44:41 EB 80 / 548 - ACCIDENT MAJOR | ACCIDENT-REPORT

01:06:46 MCDONALDS | 102 E US HIGHWAY 80 - TRAFFIC STOP | ARREST-ADULT

April 16, 2018

21:44:35 MURPHYS GAS (WAL MART) | 802 E US BHIGHWAY 80 - ACCIDENT MINOR | REPORT

21:06:56 SETTLER'S SCOTTIES EXXON | 431 PINSON AVE - ACCIDENT MINOR HIT AND RUN | REPORT

13:53:59 1000 BLK RANGER RD - BURGLARY-VEHICLE | REPORT

00:00:54 1100 BLK N GATEWAY BLVD - DISTURBANCE-FAMILY NEIGH | REPORT