FORNEY, Texas — Forney Police Department call and activity log for October 13, 2014, until October 19, 2014. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.
FORNEY, Texas — Forney Police Department call and activity log for October 13, 2014, until October 19, 2014. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.
Forney Police Department disclaimer: “Call types can change after investigation. Therefore call types are subject to change before reporting to the state.”
January 7, 2018
17:26:29 WALMART | 802 E US HIGHWAY 80, ASSAULT-SIMPLE | REPORT
15:55:20 PONDEROSA DR / REDBUD DR, TRAFFIC STOP | ARREST-ADULT
12:30:51 FORNEY HIGH SCHOOL | 1800 S FM 741, TRAFFIC STOP | ARREST-ADULT
03:05:15 REEDER RD / REEDER LN, TRAFFIC STOP | ARREST-ADULT
January 6, 2018
20:00:52 BROOKSHIRES | 427 PINSON AVE, STORE 612 - SUSPICIOUS CIRCUMSTANCE | ARREST-ADULT
15:39:00 EB 80 / WMF-E US HIGHWAY 80 / TRAFFIC STOP | ARREST-ADULT
11:47:30 EB 80 / GATEWAY BLVD-EB US HWY 80 / TRAFFIC STOP | ARREST-ADULT
10:07:17 EB 80 / WMF-E US HIGHWAY 80 / TRAFFIC STOP | ARREST-ADULT
02:50:08 NSR HWY 80 / BANK OF AMERICA, ACCIDENT MAJOR | ARREST-ADULT
00:58:52 7 ELEVEN - FM 548 STORE # 37211A | FORGERY/COUNTERFIETING | REPORT
00:19:35 548 / 1641-S FM 548 / FM 1641, TRAFFIC STOP | ARREST-ADULT
January 5, 2018
18:15:00 FORNEY POLICE DEPT | 110 JUSTICE - INTERFERENCE CHILD CUSTODY | REPORT
14:02:29 BROOKSHIRES | 427 PINSON AVE, THEFT-$100 TO $750 | REPORT
13:03:20 SHOPPES AT FORNEY CROSSING | THEFT-$2 500 TO $30 000 | REPORT
01:37:14 YORK ST / WOODCREST WAY, TRAFFIC STOP | ARREST-ADULT
January 4, 2018
18:05:55 WALNUT LN / JUST PAST MARKOUT, RECKLESS DRIVER | ARREST-ADULT
13:38:59 HOLLY LEAF TRL / S FM 741, TRAFFIC STOP | ARREST-ADULT
13:08:00 FORNEY POLICE DEPT | 110 JUSTICE KATELYN 626 - WARRANT SERVICE/SEARCH/DELIVER | ARREST-ADULT
January 3, 2018
19:27:45 SSR 80 / 548-E US HIGHWAY 80 SERVICE - ACCIDENT MINOR HIT AND RUN | REPORT
16:59:53 1400 BLK VISTA RIDGE DR - FRAUD-IBC | REPORT
11:27:40 FORNEY HIGH SCHOOL | 1800 S FM 741 - ACCIDENT MAJOR | ACCIDENT-REPORT
10:27:26 200 BLK EAGLE RIDGE - FRAUD-IDENTITY THEFT | REPORT
08:43:23 EB 80 / GATEWAY BLVD - ACCIDENT MAJOR HIT AND RUN | REPORT
January 2, 2018
22:19:53 100 BLK HILLSIDE DR - 911 HANG UP ABUSE | ARREST-ADULT
14:38:50 WENDY'S | 850 E US HIGHWAY 80 - DISTURBANCE-FAMILY NEIGH | ARREST-ADULT
14:05:34 2100 BLK PECAN RIDGE DR - FRAUD-IDENTITY THEFT | REPORT
10:32:20 FM 1641 / DOUGLAS CIR - ACCIDENT MINOR | REPORT
08:55:02 400 BLK MISSION DR - HARASSMENT-PHONE/WRITING | REPORT
04:30:08 WHATABURGER | 962 E US HIGHWAY 80 - ROBBERY | REPORT
January 1, 2018
13:59:43 WALGREENS | 451 N FM 548 - TRAFFIC STOP | REPORT
04:45:00 500 BLK OLIVE TRL - DISTURBANCE-FAMILY NEIGH | REPORT
03:02:51 LA VALLITA APARTMENTS - CRIMINAL MISCHIEF | ARREST-ADULT
00:05:08 200 BLK FREEDOM TRL - SHOTS FIRED | REPORT