Advertisement
Advertisement

Forney Police Department reports, week of January 15-21

Forney Police Department reports, week of January 15-21

FORNEY, Texas — Forney Police Department call and activity log for October 13, 2014, until October 19, 2014. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas — Forney Police Department call and activity log for October 13, 2014, until October 19, 2014. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: “Call types can change after investigation. Therefore call types are subject to change before reporting to the state.”

January 21, 2018

23:46:47 SSR 80 / W OF JACK IN THE BOX - TRAFFIC STOP | ARREST-ADULT

21:04:18 PINSON AVE / E BOWIE ST - TRAFFIC STOP | ARREST-ADULT

19:05:51 1100 BLK GATEWAY BLVD - BURGLARY-VEHICLE | REPORT

17:27:39 12000 BLK REEDER RD - THEFT-$100 TO $750 | REPORT

16:21:29 FOOD FAST / VALERO / CEFCO - TRAFFIC STOP | ARREST-ADULT

11:24:07 LA HACIENDA | 524 PINSON AVE - TRAFFIC STOP | ARREST-ADULT

10:19:17 2200 BLK OVERTON DR - CRIMINAL MISCHIEF | REPORT

09:51:22 ALL METAL FIXTURES | 306 INDUSTRIAL - CITY ORDINANCE VIOLATIONS |  REPORT

January 20, 2018

20:51:17 FM 548 IFO WALMART - TRAFFIC STOP | ARREST-ADULT

18:18:23 BEST WESTERN - CHISTOPHER INN - THEFT OF VEHICLE | REPORT

14:19:31 CHASE BANK | 401 N FM 548 - TRAFFIC STOP | ARREST-ADULT

00:16:57 BEST WESTERN - CHISTOPHER INN - SUSPICIOUS VEHICLE | ARREST-ADULT

January 19, 2018

21:27:46 1000 BLK LITTLE GULL DR - BURGLARY-HABITATION | REPORT

21:16:32 100 BLK CHERRYTREE TRL - HARASSMENT-PHONE/WRITING | REPORT

19:57:09 100 BLK PAINTED TRL - DISTURBANCE-FAMILY NEIGH  | ARREST-ADULT

10:52:05 FM 740 / N OF FM 460 - ACCIDENT MINOR | ACCIDENT-REPORT

08:37:11 400 BLK ANDERSON LN - THEFT-$750 TO $2500 | REPORT

02:54:00 EB 80 / JUST E GATEWAY - TRAFFIC STOP | ARREST-ADULT

January 18, 2018

23:25:10 ENO'S PIZZA | 215 S BOIS D'ARC RD - TRAFFIC STOP | ARREST-ADULT

20:51:04 WB 80 / 460-W US HIGHWAY 80 - FIRE-GRASS TREE BRUSH |  ACCIDENT-REPORT

19:37:40 FORNEY COMMUNITY PARK | 241 S FM 548 - SUSPICIOUS VEHICLE | ARREST-ADULT

18:48:30 100 BLK PRINCETON CIR - ACCIDENT MINOR | ACCIDENT- REPORT

17:51:10 BROOKSHIRES | 427 PINSON AVE - THEFT-$100 TO $750 | REPORT

14:38:37 CITY BANK ATM (DOWNTTOWN) | 120 E MAIN ST - PROPERTY-FOUND | REPORT

10:08:24 1600 BLK DEERPATH DR - THEFT OF VEHICLE | REPORT

January 17, 2018

20:14:54 LA VALLITA APARTMENTS - DISTURBANCE-FAMILY NEIGH | REPORT

18:44:58 PINSON / RIDGECREST - ACCIDENT MAJOR | ACCIDENT-REPORT

17:36:37 FM 548 / NSR US HWY 80 - ACCIDENT MAJOR | ACCIDENT-REPORT

13:53:18 E BROAD ST / KAUFMAN ST - TRAFFIC STOP | ARREST-ADULT

12:12:24 1600 BLK DEERPATH DR, FORNEY KENARD 714 - THEFT OF VEHICLE | REPORT

07:41:27 FOX HOLLOW BLVD / FM 1641 - TRAFFIC STOP | ARREST-ADULT

January 16, 2018

22:52:18 PECAN LN / WALNUT LN - TRAFFIC STOP | REPORT

22:51:35 SSR/CR 212 - TRAFFIC STOP | ARREST-ADULT

18:33:53 KROGER - FUEL CENTER # 579 - SUSPICIOUS CIRCUMSTANCE | REPORT

16:43:20 740 / LAKE RAY HUBBARD - ACCIDENT MAJOR | ACCIDENT-REPORT

10:06:57 EB US HWY 80 BTW FM 460 AND PINSON - ACCIDENT MAJOR | ACCIDENT-REPORT

09:56:00 FORNEY POLICE DEPT | 110 JUSTICE CENTER DR - TERRORISTIC THREAT | REPORT

07:05:09 100 BLK E US HWY 80  - BURGLARY-BUILDING | REPORT

January 15, 2018

18:21:48 500 BLK AUBURN LN - DISTURBANCE-FAMILY NEIGH | REPORT

17:07:05 NSR 80 / 548 - ACCIDENT MINOR HIT AND RUN | REPORT

09:56:48 WB 80 / FM 460 - ACCIDENT MAJOR | ACCIDENT-REPORT

08:32:51 WB 80 / 460 - ACCIDENT MAJOR | ACCIDENT-REPORT

08:30:03 100 BLK DOE MEADOW - CRIMINAL MISCHIEF | REPORT

00:07:54 MESQUITE ST / KAUFMAN ST - SUSPICIOUS VEHICLE | ARREST-ADULT