Advertisement
Advertisement

Forney Police Department reports, week of January 8-14

Forney Police Department reports, week of January 8-14

FORNEY, Texas — Forney Police Department call and activity log for October 13, 2014, until October 19, 2014. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas — Forney Police Department call and activity log for October 13, 2014, until October 19, 2014. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: “Call types can change after investigation. Therefore call types are subject to change before reporting to the state.”

January 14, 2018

22:40:15 WHATABURGER | 962 E US HIGHWAY 80 - FIGHT IN PROGRESS | ARREST-ADULT

21:00:58 700 BLK HERITAGE HILL DR - ASSAULT-SIMPLE | REPORT

12:05:01 DOLLAR GENERAL | 410 W 231 650 - TRAFFIC STOP | REPORT

04:20:44 GATEWAY CEDARS APARTMENTS - ROBBERY - AGG. | ARREST-ADULT

03:35:55 EB 80 / JUST OF FM 460 - ACCIDENT MINOR | ACCIDENT-REPORT

January 13, 2018

23:31:27 300 BLK W BROAD ST - ASSAULT-SIMPLE | REPORT

22:05:57 700 BLK HERITAGE HILL DR - CONCERN FOR WELFARE | REPORT

02:53:59 FM 548 / BROAD ST - TRAFFIC STOP | ARREST-ADULT

January 12, 2018

23:00:12 2000 BLK CONE FLOWER DR - RECKLESS DRIVER | ARREST-ADULT

19:52:25 NSR 80 / 548-W US HIGHWAY 80 - ACCIDENT MINOR HIT AND RUN | REPORT

19:19:32 MCDONALDS | 102 E US HIGHWAY 80 - INTERFERENCE CHILD CUSTODY | REPORT

14:53:38 SETTLER'S SCOTTIES EXXON - BURGLARY-VEHICLE  | ARREST- ADULT

10:47:02 200 BLK LONGHORN LN - THEFT-$750 TO $2500  | REPORT

07:54:35 CVS PHARMACY | 775 E US HIGHWAY - ACCIDENT MINOR | ACCIDENT-REPORT

January 11, 2018

18:45:33 NSR 80 / APPLEBEE'S - ACCIDENT MINOR | ACCIDENT- REPORT

14:56:31 WARREN MIDDLE SCHOOL | 811 S BOIS D'ARC - FIGHT IN PROGRESS | REPORT

12:16:11 7 ELEVEN - FM 548 STORE # 37211A - FORGERY/COUNTERFIETING | REPORT

06:15:22 W BROAD ST / MCGRAW - ACCIDENT MAJOR | ACCIDENT-REPORT

January 10, 2018

18:04:19 12100 BLK CURRENCY CIR - THEFT-$750 TO $2500 | REPORT

08:04:33 SCOTT'S AUTOMOTIVE - THEFT OF VEHICLE | REPORT

06:56:05 E BOWIE ST / PINSON AVE - ACCIDENT MAJOR | ACCIDENT-REPORT

03:19:40 BEACON HILL BAPTIST | 594 W US HIGHWAY 80 - ACCIDENT MINOR HIT AND RUN  | REPORT

02:48:49 200 BLK HANOVER DR - BURGLARY-VEHICLE  | REPORT

00:40:14 7 ELEVEN - NSR US HWY 80 - STORE #35769 - DISORDERLY CONDUCT  | ARREST-ADULT

January 9, 2018

21:26:52 100 BLK STARLIGHT DR - CRIMINAL MISCHIEF | REPORT

18:01:18 SUB COURT HOUSE JP2 | 200 E MAIN ST - THEFT OF VEHICLE | REPORT

11:10:27 KROGER - GROCERY STORE # 579 - TRAFFIC STOP | ARREST-ADULT

January 8, 2018

20:17:39 E MAIN ST / S CENTER ST - TRAFFIC STOP | ARREST-ADULT

16:53:11 E BROAD ST / S CHESTNUT ST - ACCIDENT MAJOR | ACCIDENT-REPORT

14:04:02 WILLARD HEATING AND AIR | 207 E US HIGHWAY 80 - CRIMINAL MISCHIEF | REPORT