Forney Police Department reports, week of July 17-23, 2017

Forney Police Department reports, week of July 17-23, 2017

FORNEY, Texas β€” Forney Police Department call and activity log for July 17, 2017, until July 23, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas β€” Forney Police Department call and activity log for July 17, 2017, until July 23, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: β€œCall types can change after investigation. Therefore call types are subject to change before reporting to the state."

July 23, 2017

15:48:57 β€” 900 BLK YORK ST, FORNEY - ACCIDENT MINOR HIT AND RUN | REPORT

14:47:50 β€” PINSON VILLAGE PARKING LOT β€” TRAFFIC STOP | ARREST-ADULT

14:01:12 β€” 548 / HIGHSPIRE - ACCIDENT MAJOR | ACCIDENT-REPORT

13:25:12 β€” CHICK-FIL-A | 900 E US HIGHWAY 80 - TRAFFIC STOP | ARREST-ADULT

09:47:38 β€” 300 BLK HILLSIDE CT - TERRORISTIC THREAT | REPORT

09:28:56 β€” SONIC DRIVE IN | 503 N FM 548 β€” BURGLARY-BUILDING | REPORT

06:12:51 β€” W US HIGHWAY 80 W OF PINSON - TRAFFIC STOP | ARREST-ADULT

July 22, 2017

22:48:58 β€” FM 1641 IFO HENDERSON ELEM - RECKLESS DRIVER | ARREST-ADULT

12:39:44 β€” WB 80 / PINSON - ACCIDENT MAJOR | ACCIDENT-REPORT

12:18:45 β€” WB 80 / PINSON - RECKLESS DRIVER | ARREST-ADULT

July 21, 2017

21:46:10 β€” 500 BLK E BUFFALO ST - BURGLARY-VEHICLE | REPORT

17:37:34 β€” 7 ELEVEN - NSR US HWY 80 - DISORDERLY CONDUCT | REPORT

14:39:11 β€” NSR 80 / IFO SHELL - ACCIDENT MINOR | ACCIDENT-REPORT

13:49:26 β€” EASTGATE VILLAGE APTS - DISTURBANCE-FAMILY NEIGH | ARREST-ADULT

July 20, 2017

23:01:38 β€” PIZZA HUT | 924 US HIGHWAY 80 - BURGLARY-VEHICLE | REPORT

13:43:45 β€” TERRELL PD - JAIL | 1100 N STATE HWY TERRELL PD - PRISONER PICKUP BY FORNEY PD | ARREST-ADULT

13:08:03 β€” E CHURCH ST / S BOIS D ARC - ACCIDENT MINOR | ACCIDENT-REPORT

08:46:37 β€” 200 BLK VAN BUREN DR - BURGLARY-BUILDING | REPORT

08:38:20 β€” 200 BLK VAN BUREN DR - BURGLARY-BUILDING | REPORT

08:36:59 β€” FM 548 / S OF FM 741 INT - ACCIDENT MINOR | ACCIDENT-REPORT

July 19, 2017

19:25:38 β€” JACK IN THE BOX | 769 E US HIGHWAY - ACCIDENT MAJOR | ACCIDENT-REPORT

16:01:50 β€” E MAIN ST / S CHESTNUT ST - ACCIDENT MINOR HIT AND RUN | REPORT

15:57:08 β€” WALMART | 802 E US HIGHWAY 80 - THEFT- $100 AND UNDER | REPORT

13:29:00 β€” 600 BLK ORCHARD DR - FRAUD-IDENTITY THEFT | REPORT

12:01:04 β€” WALMART | 802 E US HIGHWAY 80 - THEFT- $100 AND UNDER | ARREST-ADULT

10:00:03 β€” 200 BLK CENTENARY DR - ANIMAL CRUELTY.UNSANIT. ENVIR. | REPORT

09:28:33 β€” 700 BLK SYCAMORE TRL - BURGLARY-VEHICLE | REPORT

09:23:03 β€” 1000 BLK EAGLE NEST AVE - BURGLARY-VEHICLE | REPORT

08:36:12 β€” POWER PLANT FLORIDA ELECTRIC | - THEFT-$2 500 TO $30 000 | REPORT

07:05:24 β€” 200 BLK BEACON HILL LN - BURGLARY-VEHICLE | REPORT

06:35:38 β€” 1000 BLK EAGLE NEST AVE - BURGLARY-VEHICLE | REPORT

04:02:49 β€” 700 BLK SYCAMORE TRL - BURGLARY-VEHICLE | REPORT

July 18, 2017

22:25:04 β€” 100 BLK FOGGY BRANCH TRL - THEFT OF VEHICLE | REPORT

20:34:59 β€” 548 / COOL SPRINGS-S FM 548 - TRAFFIC STOP | ARREST-ADULT

16:16:01 β€” E US HIGHWAY 80 E OF FLAG POLES - ACCIDENT MAJOR | ACCIDENT-REPORT

15:37:40 β€” POST OFFICE | 102 E BROAD ST - ROAD RAGE | ARREST-ADULT

11:55:28 β€” E RIDGECREST RD / WOLF DR - ACCIDENT MAJOR | ACCIDENT-REPORT

11:26:07 β€” 900 BLK ROYAL ST - BURGLARY-VEHICLE | REPORT

11:22:22 β€” GATEWAY CEDARS APARTMENTS - BURGLARY-VEHICLE | REPORT

09:44:05 β€” EASTGATE VILLAGE APTS - SUSPICIOUS VEHICLE | REPORT

07:42:18 β€” 100 BLK COLE ST - THEFT OF VEHICLE | REPORT

July 17, 2017

16:00:39 β€” 7 ELEVEN - FM 548 - ACCIDENT MAJOR | ACCIDENT-REPORT

13:48:50 β€” 1100 BLK N GATEWAY BLVD - ACCIDENT MINOR HIT AND RUN | REPORT

11:49:52 β€” FORNEY POLICE DEPT | 110 JUSTICE CENTER DR - WARRANT SERVICE/SEARCH/DELIVER | ARREST-ADULT

09:58:00 β€” 1200 BLK GLENDON DR - THEFT-$750 TO $2500 | REPORT

Advertisement
Advertisement
×