FORNEY, Texas β Forney Police Department call and activity log for July 24, 2017, until July 30, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.
FORNEY, Texas β Forney Police Department call and activity log for July 24, 2017, until July 30, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.
Forney Police Department disclaimer: βCall types can change after investigation. Therefore call types are subject to change before reporting to the state."
July 30, 2017
21:32:29 β KNOX TRUCK STOP | 600 W US - DISTURBANCE-FAMILY NEIGH | REPORT
19:40:53 β AUSTIN ST / HOUSTON ST - DISTURBANCE-FAMILY NEIGH | REPORT
15:45:27 β W US HIGHWAY 80 / GATEWAY - TRAFFIC STOP | ARREST-ADULT
14:00:25 β 200 BLK STANFORD DR - PROPERTY-LOST | REPORT
13:38:25 β EB US HWY 80 / CR 212 - ACCIDENT MINOR | ACCIDENT-REPORT
01:56:16 β EB 80 / PINSON-E US HIGHWAY 80 / PINSON - RECKLESS DRIVER | ARREST-ADULT
July 29, 2017
22:24:21 β E RIDGECREST RD / N FM 740 - ACCIDENT MAJOR HIT AND RUN | ARREST-ADULT
19:37:29 β FORNEY COMMUNITY PARK | 241 S FM 548 - WEAPONS-PROHIBITED | REPORT
12:01:25 β FM 548 / UNDER US 80 - ACCIDENT MINOR | ACCIDENT-REPORT
02:24:28 β WALMART | 802 E US HIGHWAY 80 - TRAFFIC STOP | ARREST-ADULT
July 28, 2017
10:08:29 β 100 BLK GREENFIELD TRL - PROPERTY-FOUND | REPORT
09:28:37 β 12,000 BLK CURRENCY CIR - THEFT-$100 TO $750 | REPORT
09:04:08 β 300 BLK AUSTIN ST - CRIMINAL TRESPASS (BURG) | ARREST-ADULT
07:59:17 β 104 E US HIGHWAY 80 - ACCIDENT MINOR HIT AND RUN | REPORT
01:19:57 β WB 80 / CRISTINA'S - TRAFFIC STOP | ARREST-ADULT
July 27, 2017
20:42:32 β FORNEY CAR WASH | 202 E BROAD ST - PROPERTY-FOUND | REPORT
17:35:33 β 1232 GRAYHAWK - FRAUD-CREDIT CARD ABUSE | REPORT
16:58:34 β 100 BLK PRINCETON CIR - ANIMAL DEAD | REPORT
12:37:03 β MURPHYS GAS (WAL MART) | 802 E US HIGHWAY 80 - ACCIDENT MINOR | ACCIDENT-REPORT
03:46:21 β WALMART | 802 E US HIGHWAY 80 - CONCERN FOR WELFARE | ARREST-ADULT
02:18:52 β RR TRACKS JUST W OF CR 212 - ACCIDENT MAJOR 1B | ARREST-ADULT
July 26, 2017
23:10:59 β FM 548 / ALDI'S - TRAFFIC STOP | REPORT
20:37:57 β EB 80 / JUST E FM 460 - ACCIDENT MAJOR | ACCIDENT-REPORT
17:44:55 β FORNEY COMMUNITY PARK | 241 S FM 548 - SUSPICIOUS VEHICLE | REPORT
16:37:01 β KROGER - GROCERY STORE # 579 | 500 MARKET PLACE BLVD - ACCIDENT MINOR HIT AND RUN | REPORT
15:13:51 β E BOWIE ST / MEADOW LN - CRIMINAL MISCHIEF | REPORT
15:06:03 β 600 BLK E BROAD ST - CRIMINAL TRESPASS (BURG) | ARREST-ADULT
14:00:53 β 900 BLK HIGH RIDGE - FRAUD-CREDIT CARD ABUSE | REPORT
11:50:17 β WB 80 / 460-W - ACCIDENT MAJOR | ACCIDENT-REPORT
11:21:02 β WB 80/LOVERS - ACCIDENT MAJOR | ACCIDENT-REPORT
10:26:26 β 200 BLK ARCHER WAY - THEFT-$100 TO $750 | REPORT
10:13:03 β WB US HWY 80 / IFO SHELL - ACCIDENT MINOR | ACCIDENT-REPORT
09:25:05 β WALMART | 802 E US HIGHWAY 80 - THEFT- $100 AND UNDER | REPORT
July 25, 2017
20:17:35 β FORNEY COMMUNITY PARK | 241 S FM 548 - PROPERTY-FOUND | REPORT
18:09:19 β HOMSLEY'S NURSERY & LANDSCAPE - ACCIDENT MINOR HIT AND RUN | REPORT
17:18:49 β WB 80 / GATEWAY BLVD - ACCIDENT MINOR | ARREST-ADULT
16:48:02 β 200 BLK PURDUE - DISTURBANCE-FAMILY NEIGH | ARREST-ADULT
15:25:37 β 1000 BLK PHEASANT LN - TERRORISTIC THREAT | REPORT
09:55:31 β 406 PINSON AVE - TRAFFIC STOP | ARREST-ADULT
09:06:00 β FM 548 / WALGREENS - ACCIDENT MAJOR | ACCIDENT-REPORT
08:14:34 β EASTGATE VILLAGE APTS - DISTURBANCE-FAMILY NEIGH | ARREST-ADULT
July 24, 2017
18:46:53 β 900 BLK BERMUDA ST - MISC-INFORMATION | REPORT
15:14:07 β E US HIGHWAY 80 PAST WMF - TRAFFIC STOP | ARREST-ADULT
10:12:55 β POST OFFICE | 102 E BROAD ST - ACCIDENT MINOR | ACCIDENT-REPORT
10:06:15 β 600 BLK SUMMERHAVEN MHP - THEFT OF VEHICLE | REPORT
10:00:08 β PINSON AVE / REDBUD DR - ACCIDENT MAJOR | ACCIDENT-REPORT
08:39:23 β BROAD ST / FM 548 - TRAFFIC STOP | ARREST-ADULT
01:17:27 β 500 BLK N BOIS D'ARC RD - DISTURBANCE-FAMILY NEIGH | ARREST-ADULT