Advertisement
Advertisement

Forney Police Department reports, week of Oct. 9-15, 2017

Forney Police Department reports, week of Oct. 9-15, 2017

FORNEY, Texas β€” Forney Police Department call and activity log for June 2, 2014, until June 8, 2014. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas β€” Forney Police Department call and activity log for June 2, 2014, until June 8, 2014. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: β€œCall types can change after investigation. Therefore call types are subject to change before reporting to the state.”

October 15, 2017

20:04:28 β€” DOLLAR GENERAL - FORNEY | 410 W BROAD β€” THEFT- $100 AND UNDER | REPORT

October 14, 2017

18:55:30 β€” 400 BLK CARL C SENTER ST β€” ASSAULT-SIMPLE | REPORT

13:19:59 β€” HONG KONG EXPRESS | 501 N FM 548 β€” PUBLIC INTOX | ARREST-ADULT

09:07:31 β€” 548 / ROGERS PKWY β€” TRAFFIC STOP | REPORT

08:58:37 β€” CHESTNUT / 741 β€” ACCIDENT MAJOR | ACCIDENT-REPORT

October 13, 2017

23:26:52 β€” E BROAD ST / S CHESTNUT ST β€” TRAFFIC STOP | REPORT

18:58:28 β€” JACK'S QUICK STOP | 231 S FM 548 β€” SUSPICIOUS VEHICLE | ARREST-ADULT

11:58:47 β€” W US HIGHWAY 80 / COUNTY ROAD 212 β€” ACCIDENT MINOR HIT AND RUN | REPORT

01:23:41 β€” FM 1641 / S FM 548 β€” CONCERN FOR WELFARE | ARREST-ADULT

October 12, 2017

20:51:57 β€” NSR 80 / 548-W US HIGHWAY 80 β€” ACCIDENT MINOR | ACCIDENT- REPORT

18:29:48 β€” 606 SUMMERHAVEN MHP β€” HARASSMENT-PHONE/WRITING | REPORT

11:52:19 β€” RIDGECREST RD / LONGHORN β€” ACCIDENT MINOR | ACCIDENT-REPORT

10:25:09 β€” CHASE BANK | 401 N FM 548 β€” FRAUD-CREDIT CARD ABUSE | REPORT

03:38:49 β€” 100 BLK MAVERICK LN β€” HARASSMENT-PHONE/WRITING | REPORT

October 11, 2017

21:26:08 β€” 200 BLK SPRUCE TRL β€” ACCIDENT MINOR HIT AND RUN | REPORT

18:55:05 β€” 1000 BLK MACAW CT β€” THEFT-$750 TO $2500 | REPORT

17:24:19 β€” 711 BROAD STREET β€” ACCIDENT MINOR | ACCIDENT-REPORT

October 10, 2017

16:20:20 β€” HIGHSPIRE DR / N FM 548 β€” ACCIDENT MINOR | ACCIDENT-REPORT

16:07:12 β€” 100 BLK COLE ST β€” CRIMINAL MISCHIEF | REPORT

12:06:17 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT- $100 AND UNDER | ARREST-ADULT

08:05:32 β€” NSR AT KNOX β€” ACCIDENT MAJOR | ACCIDENT-REPORT

07:57:31 β€” FM 1641 / SOUTH PROFIT ROW β€” ACCIDENT MAJOR | ACCIDENT-REPORT

October 9, 2017

18:16:05 β€” FM 1641 AT EXXON STATION β€” TRAFFIC STOP | ARREST-ADULT

14:54:44 β€” WB 80 / TRINITY RIVER-W US HIGHWAY β€” TRAFFIC STOP | ARREST-ADULT

12:21:55 β€” EB 80 / GATEWAY BLVD-EB US HWY 80 β€” TRAFFIC STOP | ARREST-ADULT