Advertisement
Advertisement

Forney Police Department reports, week of September 25-October 1, 2017

Forney Police Department reports, week of September 25-October 1, 2017

FORNEY, Texas β€” Forney Police Department call and activity log for September 25, 2017, until October 1, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas β€” Forney Police Department call and activity log for September 25, 2017, until October 1, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: β€œCall types can change after investigation. Therefore call types are subject to change before reporting to the state."

October 1, 2017

17:16:20 β€” GATEWAY BLVD / HWY 80-GATEWAY β€” ACCIDENT MAJOR | ACCIDENT- REPORT

16:42:16 β€” W US HIGHWAY 80 / PINSON, FORNEY β€” TRAFFIC STOP | REPORT

16:16:12 β€” 405 PINE ST, FORNEY β€” ACCIDENT MINOR HIT AND RUN | REPORT

09:14:49 β€” WB 80 / TRINITY RIVER BRIDGES β€” TRAFFIC STOP | ARREST-ADULT

September 30, 2017

14:57:11 β€” 7 ELEVEN - NSR US HWY 80 β€” TRAFFIC STOP | ARREST-ADULT

10:17:17 β€” 548 / 80-N FM 548 / E US HIGHWAY 80 β€” ACCIDENT MINOR | ACCIDENT- REPORT

09:54:41 β€” 600 SUMMERHAVEN MHP BLK, FORNEY β€” TRAFFIC STOP | ARREST-ADULT

07:55:51 β€” 400 BLK E BOWIE ST, FORNEY β€” SUSPICIOUS PERSON | ARREST-ADULT

01:26:50 β€” FM 460 / FM 740, β€” ACCIDENT MINOR HIT AND RUN | REPORT

September 29, 2017

22:00:41 β€” STEVE SILVER CO. | 303 E US HIGHWAY 80 β€” TRAFFIC STOP | REPORT

15:00:18 β€” CHASE BANK | 401 N FM 548, FORNEY β€” ACCIDENT MINOR HIT AND RUN | REPORT

12:09:48 β€” CVS PHARMACY | FM 548 / IFO CVS β€” ACCIDENT MINOR | ACCIDENT- REPORT

11:29:40 β€” FM 548 / IFO AT&T, FORNEY β€” ACCIDENT MINOR | ACCIDENT-REPORT

10:01:04 β€” SILVER SPRING AT FORNEY β€” CITY ORDINANCE VIOLATIONS | REPORT

September 28, 2017

15:37:37 β€” 300 BLK S BOIS D'ARC RD β€” DISTURBANCE-FAMILY NEIGH | REPORT

15:03:28 β€” 300 BLK AIMEE ST β€” THEFT-$2 500 TO $30 000 | REPORT

13:28:53 β€” UPS STORE # 6492 | 750 E US HIGHWAY 80 β€” PROPERTY-FOUND | REPORT

10:51:12 β€” 740 / PINSON-N FM 740 / PINSON β€” ACCIDENT MAJOR | ACCIDENT- REPORT

08:05:43 β€” 100 BLK ACADIA LN β€” BURGLARY-BUILDING | REPORT

07:01:19 β€” FM 740 JUST PAST LOVERS β€” ACCIDENT MAJOR | ACCIDENT-REPORT

06:50:29 β€” W US HIGHWAY 80 / FM 548 β€” ACCIDENT MINOR | ACCIDENT-REPORT

06:44:54 β€” W US HIGHWAY 80 / CLEMENTS β€” ACCIDENT MAJOR | ACCIDENT- REPORT

September 27, 2017

17:26:07 β€” 548 / HIGHSPIRE-N FM 548 / HIGHSPIRE β€” ACCIDENT MINOR | ACCIDENT-REPORT

15:59:54 β€” S FM 548 / IFO KICKAPOO CENTER β€” ACCIDENT MAJOR | ACCIDENT- REPORT

13:27:35 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT- $100 AND UNDER | ARREST-ADULT

11:46:13 β€” 100 BLK PAIGE CT β€” THEFT-$2 500 TO $30 000 | REPORT

07:54:52 β€” FM 548 / IFO STARBUCKS β€” ACCIDENT MINOR | ACCIDENT-REPORT

00:04:49 β€” WALMART | 802 E US HIGHWAY 80 β€” RECKLESS DRIVER | ARREST-ADULT

September 26, 2017

14:37:58 β€” 300 BLK STANFORD DR β€” CRIMINAL MISCHIEF | REPORT

11:09:15 β€” 1000 BLK SPRINGTOWN ST β€” BURGLARY-HABITATION | REPORT

10:24:30 β€” 200 BLK FOX HOLLOW BLVD β€” MISC-INFORMATION | REPORT

07:45:20 β€” 1000 BLK BLUE HERON CT β€” BURGLARY-VEHICLE | REPORT

September 25, 2017

20:51:37 β€” WALMART | 802 E US HIGHWAY 80 β€” ACCIDENT MAJOR | ACCIDENT-REPORT

15:33:59 β€” WB 80 / WMF-W US HIGHWAY 80 β€” ROAD RAGE 9 | REPORT

09:34:09 β€” 600 BLK CEDAR ELM TRL β€” THEFT-$100 TO $750 | REPORT