FORNEY, Texas β Forney Police Department call and activity log for April 27, 2015, until May 3, 2015. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.
FORNEY, Texas β Forney Police Department call and activity log for April 27, 2015, until May 3, 2015. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.
Forney Police Department disclaimer: βCall types can change after investigation. Therefore call types are subject to change before reporting to the state."
May 3, 2015
22:51:14 β FM 741 β TRAFFIC STOP | ARREST-ADULT
20:56:54 β 548 AND GRAYHAWK, FORNEY β TRAFFIC STOP | ARREST-ADULT
18:07:49 β DOLLAR GENERAL STORE | 410 W BROAD ST β PROPERTY-FOUND | REPORT
10:09:34 β W BOWIE ST / DOGWOOD TRL β TRAFFIC STOP | ARREST-ADULT
09:15:05 β 400 BLK WOODCREST WAY β THEFT OF VEHICLE | REPORT
00:09:41 β W US HIGHWAY 80 AT FM 460 β TRAFFIC STOP | ARREST-ADULT
May 2, 2015
22:47:41 β 12000 BLOCK FM 1641 β ACCIDENT MAJOR | ARREST-ADULT
21:52:33 β W US HIGHWAY 80 AND WMF β RECKLESS DRIVER | REPORT
18:29:59 β 500 BLOCK MARKET PLACE BLVD β ACCIDENT MINOR HIT AND RUN | REPORT
16:58:14 β 802 E US HIGHWAY 80 β ACCIDENT MAJOR | ACCIDENT-REPORT
14:06:55 β APPALOOSA DR / REDBUD DR β TRAFFIC STOP | ARREST-ADULT
13:38:08 β 100 BLK LIBERTY CIR β ACCIDENT MINOR | ACCIDENT-REPORT
12:23:43 β 400 BLK REDBUD DR β DISTURBANCE-FAMILY NEIGH | REPORT
00:25:34 β 500 BLK APPALOOSA DR β DISORDERLY CONDUCT | REPORT
May 1, 2015
22:52:05 β 700 BLK CENTRAL AVE β BURGLARY-VEHICLE | REPORT
22:51:45 β S CHESTNUT ST / S FM 741 β THEFT-$50 TO $500 | REPORT
21:03:01 β 500 BLK N BOIS D'ARC RD β DISORDERLY CONDUCT | REPORT
20:15:50 β EB 80 BETWEEN FM 548 AND PINSON β ACCIDENT MINOR | ACCIDENT-REPORT
17:48:57 β 100 BLOCK W US HIGHWAY 80 β ACCIDENT MINOR | ACCIDENT-REPORT
17:36:24 β W US HIGHWAY 80 / FM 460 β ACCIDENT MAJOR | ACCIDENT-REPORT
16:12:03 β 200 BLK FOX HOLLOW BLVD β FORGERY/COUNTERFIETING | REPORT
15:50:09 β 500 BLK HERITAGE HILL DR β BURGLARY-VEHICLE | REPORT
13:50:45 β 300 BLK W BROAD ST β HARASSMENT-PHONE/WRITING | REPORT
07:21:52 β FM 741 / MONITOR BLVD β ACCIDENT MAJOR | ACCIDENT-REPORT
April 30, 2015
18:45:18 β E US HIGHWAY 80 / FM 460 β ACCIDENT MINOR | ACCIDENT-REPORT
16:30:28 β FM 741 IN FRONT OF CLAYBON ELEMβ ACCIDENT MINOR | ACCIDENT-REPORT
11:59:22 β 500 BLK OLIVE TRL β STALKING | REPORT
08:51:12 β E RIDGECREST RD / N FM 548 β ACCIDENT MAJOR | ACCIDENT-REPORT
April 29, 2015
20:43:45 β E US HIGHWAY 80 / FM 460 β ACCIDENT MAJOR | REPORT
18:18:19 β 100 BLK E FORESTWOOD DR β BURGLARY-VEHICLE | REPORT
16:16:57 β 200 BLOCK E US HIGHWAY 80 β THEFT- $50 AND UNDER | REPORT
16:02:50 β 800 BLOCK E US HIGHWAY 80 β FRAUD-CREDIT CARD ABUSE | REPORT
15:26:58 β 300 BLK SOUTHLAKE DR β BURGLARY-VEHICLE | REPORT
April 28, 2015
23:14:38 β FM 741/ MONITOR β TRAFFIC STOP | ARREST-ADULT
20:39:41 β W BUFFALO ST / PINSON AVE β TRAFFIC STOP | ARREST-ADULT
15:25:28 β 400 BLK WOODCREST WAY β BURGLARY-VEHICLE | REPORT
14:33:40 β E US HIGHWAY 80/GATEWAY BLVD β TRAFFIC STOP | ARREST-ADULT
08:24:23 β 400 BLK SOUTHLAKE DR β BURGLARY-VEHICLE | REPORT
07:13:49 β 100 BLK STAMPEDE TRL β BURGLARY-VEHICLE | REPORT
April 27, 2015
21:36:46 β E US HIGHWAY 80 / FM 460 β ACCIDENT MAJOR | ACCIDENT-REPORT
13:41:16 β WB 20/KLEBERG, DALLAS COUNTY β TRAFFIC STOP | REPORT
12:15:26 β FM 1641/MONITOR β ACCIDENT MAJOR 1B | ACCIDENT-REPORT
11:36:03 β W US HIGHWAY 80 / FM 460 BRIDGE β TRAFFIC STOP | ARREST-ADULT
11:12:43 β 800 BLOCK E US HIGHWAY 80 β TRAFFIC STOP | ARREST-ADULT
10:51:49 β 800 BLOCK E US HIGHWAY 80 β FRAUD-CREDIT CARD ABUSE | REPORT
10:45:08 β 500 BLK TUMBLEWEED DR β FRAUD-CREDIT CARD ABUSE | REPORT
09:23:18 β 900 BLOCK E US HIGHWAY 80 β TRAFFIC STOP | ARREST-ADULT
09:14:28 β E US HIGHWAY 80/GATEWAY BLVD β TRAFFIC STOP | ARREST-ADULT
07:59:55 β 600 BLK AZALEA DR β THEFT-$1 500 TO $20 000 | REPORT