Forney police reports, week of August 17-23, 2015

Forney police reports, week of August 17-23, 2015

FORNEY, Texas β€” Forney Police Department call and activity log for August 17, 2015, until August 23, 2015. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas β€” Forney Police Department call and activity log for August 17, 2015, until August 23, 2015. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: β€œCall types can change after investigation. Therefore call types are subject to change before reporting to the state."

August 23,2015

21:29:06 β€” N FM 740 / HILLSIDE DR β€” TRAFFIC STOP | ARREST-ADULT

20:52:22 β€” POST OFFICE | 102 E BROAD ST β€” TRAFFIC STOP | ARREST-ADULT

18:02:59 β€” 500 BLK E CHURCH ST β€” ALARM RESIDENCE 2B | ARREST

09:53:07 β€” ROWLETT PD β€” PRISONER PICKUP BY FORNEY PD | ARREST-ADULT

09:06:34 β€” 552 N FM 740 β€” ACCIDENT MINOR HIT AND RUN 1C |REPORT

01:23:55 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT- $50 AND UNDER 16 | ARREST-ADULT

August 22, 2015

19:32:45 β€” SSR BEFORE POWER PLANT β€” SUSPICIOUS PERSON | REPORT

16:05:26 β€” 400 BLK MULBERRY CIR β€” BURGLARY-BUILDING 7B | REPORT

15:32:57 β€” FM 740 / PECAN LN β€” TRAFFIC STOP | ARREST-ADULT

12:12:53 β€” 600 BLK AZALEA DR β€” MISC-INFORMATION | REPORT

12:10:22 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT-$50 TO $500 16 | ARREST- ADULT

11:40:59 β€” 100 BLK PRINCETON CIR β€” ACCIDENT MINOR HIT AND RUN 1C | REPORT

02:53:54 β€” LAUREL LN / HERITAGE HILL DR β€” BURGLARY-VEHICLE 7C | REPORT

01:09:34 β€” 700 BLK HERITAGE HILL DR β€” BURGLARY-VEHICLE 7C | ARREST-ADULT

August 21, 2015

11:56:21 β€” E BROAD ST / ALEXANDER ST β€” TRAFFIC STOP | ARREST-ADULT

00:45:54 β€” 700 W BROAD 217 β€” TRAFFIC STOP | ARREST-ADULT

00:22:15 β€” 400 BLK PINSON AVE BLK β€” TRAFFIC STOP | REPORT

August 20, 2015

19:18:46 β€” 800 FM 741 β€” TRAFFIC STOP | ARREST-ADULT

17:12:53 β€” STEVE SILVER CORP OFFICE | 1000 FM 548 β€” ACCIDENT MAJOR 1B | ACCIDENT - REPORT

10:32:20 β€” QUALITY AUTO RESTORATION β€” MISC-INFORMATION | REPORT

07:34:40 β€” W US HIGHWAY 80 /W WEST OF FM 460 β€” ACCIDENT MINOR 1C | ACCIDENT- REPORT

07:24:25 β€” ON FM 548 IN FRONT OF WALGREENS β€” ACCIDENT MAJOR 1B | ACCIDENT- REPORT

01:47:39 β€” 200 BLK GRAHAM DR β€” HARASSMENT-PHONE/WRITING 9A | REPORT

August 19, 2015

15:11:43 β€” GUEST & GRAY ATTORNEY AT LAW | 233 S BOIS D'ARC RD β€” FORGERY/COUNTERFIETING 10 | REPORT

14:10:44 β€” 100 BLK HAVENROCK DR β€” ASSAULT-SIMPLE 6 | REPORT

11:28:41 β€” 7 ELEVEN STORE # 35769 | 100 W US HIGHWAY 80 A β€” FORGERY/COUNTERFIETING 10 | REPORT

08:57:39 β€” E US HIGHWAY 80 / W OF FM 460 β€” ACCIDENT MAJOR 1B | ACCIDENT- REPORT

07:24:06 β€” W US HIGHWAY 80 / FM 460 β€” ACCIDENT MAJOR 1B | ACCIDENT - REPORT

7:20:53 β€” CEDAR ELM TRL / MADRONE TRL β€” PROPERTY-FOUND | REPORT

01:36:25 β€” EB 80 PRIOR TO BROAD ST β€” ACCIDENT MAJOR 1B | REPORT

August 18, 2015

20:30:30 β€” FM 460 β€” TRAFFIC STOP | ARREST-ADULT

18:28:42 β€” FORNEY POLICE DEPT | 110 JUSTICE CENTER DR β€” WARRANT β€” SERVICE/SEARCH/DELIVER | ARREST- ADULT

12:38:55 β€” XPRESS TRAVEL TRUCK STOP | 120 E US HWY 80 β€” ACCIDENT MAJOR HIT AND RUN 1B | REPORT

00:20:04 β€” KNOX TRUCK STOP | 600 W US HWY 80 β€” TRAFFIC STOP | ARREST-ADULT

AUGUST 17, 2015

22:46:40 β€” FM 740 / FM 460 β€” ACCIDENT MAJOR 1B | ACCIDENT- REPORT

21:48:57 β€” 401 N FM 740 D β€” TRAFFIC STOP | ARREST-ADULT

13:47:13 β€” KROGER - GROCERY STORE | 500 MARKET PLACE BLVD β€” RECKLESS DRIVER | ARREST-ADULT

13:25:47 β€” KROGER - GROCERY STORE | 500 MARKET PLACE BLVD β€” ACCIDENT MINOR HIT AND RUN 1C |REPORT

11:16:52 β€” WB US HWY 80 / E OF CR 212 β€” ACCIDENT MAJOR 1B | ACCIDENT- REPORT

10:01:58 β€” 100 BLK STARLIGHT DR β€” THEFT-$500 TO $1500 16 | REPORT

09:49:00 β€” WB US HWY 80 / E OF CR 212 β€” ACCIDENT MAJOR 1B | ACCIDENT- REPORT

Advertisement
Advertisement
×