Forney police reports, week of December 12-17, 2016

Forney police reports, week of December 12-17, 2016

FORNEY, Texas β€” Forney Police Department call and activity log for December 12, 2016, until December 17, 2016. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas β€” Forney Police Department call and activity log for December 12, 2016, until December 17, 2016. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: β€œCall types can change after investigation. Therefore call types are subject to change before reporting to the state."

December 17, 2016

23:04:09 β€” N FM 548 / FM 1641 β€” RR CROSSING / TRAIN MALF.

16:01:05 β€” KROGER | 500 MARKET PLACE BLVD β€” ACCIDENT MINOR REPORT

11:30:52 β€” GATEWAY OAKS APARTMENTS β€” BURGLARY-HABITATION REPORT

11:29:31 β€” POST OFFICE | 102 E BROAD ST β€” ACCIDENT MAJOR REPORT

December 16,2016

22:46:39 β€” EB 80 / BROAD ST-E US HIGHWAY 80 β€” ACCIDENT MAJOR | ARREST-ADULT

21:32:39 β€” FORNEY HIGH SCHOOL | 1800 S FM 741 β€” ACCIDENT MAJOR | ACCIDENT- REPORT

18:41:51 β€” 700 BLK SYCAMORE TRL β€” DISORDERLY CONDUCT | REPORT

18:31:57 β€” FM 741 / FM 548 β€” ACCIDENT MINOR | ACCIDENT-REPORT

18:18:46 β€” FM 1641 / FOX HOLLOW BLVD β€” ACCIDENT MAJOR | ACCIDENTREPORT

17:41:55 β€” FM 548 / IFO STEVE SILVER β€” ACCIDENT MAJOR | ACCIDENT-REPORT

17:30:18 β€” FM 548 / FM 741 β€” ACCIDENT MINOR | ACCIDENT-REPORT

16:58:26 β€” FM 1641 / MONITOR β€” ACCIDENT MAJOR | REPORT

15:19:17 β€” FM 548 / US HWY 80 β€” ACCIDENT MINOR | ACCIDENT-REPORT

14:33:47 β€” CRANDALL, FORNEY β€” PROPERTY-FOUND | REPORT

14:11:26 β€” RIDGECREST-N FM 548 β€” ACCIDENT MINOR 1C | ACCIDENT β€” REPORT

13:17:44 β€” FM 740 / HERITAGE HILL β€” ACCIDENT MAJOR | ACCIDENT- REPORT

December 15, 2016

19:53:13 β€” GATEWAY BLVD-EB US HWY 80 β€” SHOTS FIRED | REPORT

16:01:56 β€” 1200 BLK GLENDON DR β€” THEFT-$100 TO $750 | REPORT

14:45:10 β€” CRISWELL ELEM | 401 N FM 740 β€” CONCERN FOR WELFARE | ARREST-ADULT

12:32:48 β€” 600 BLK CEDAR ST β€” DISTURBANCE-FAMILY NEIGH | ARREST-ADULT

11:29:32 β€” FOOD FAST / VALERO / CEFCO β€” TRAFFIC STOP | REPORT

07:54:21 β€” 460-W US HIGHWAY 80 β€” ACCIDENT MAJOR | ACCIDENT-REPORT

00:33:00 β€” DIAMOND CREEK DR β€” SUSPICIOUS VEHICLE | ARREST-ADULT

December 14, 2016

18:49:35 — TIME OUT CAFÉ | 104 E US HIGHWAY 80 — THEFT OF VEHICLE | REPORT

17:26:58 β€” CEDAR ST APT PARK - EASTGATE β€” DISTURBANCE-FAMILY NEIGH | REPORT

09:47:15 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT- $100 AND UNDER 16 | ARREST-ADULT

06:39:22 β€” CLEMENTS DR / US HWY 80 β€” ACCIDENT MINOR | ACCIDENT-REPORT

06:38:02 β€” 1400 BLK FAIRFIELD DR β€” BURGLARY-VEHICLE | REPORT

02:28:20 β€” GOTTA HAVE GUNS | 133 E US HIGHWAY β€” ALARM BUSINESS | REPORT

December 13, 2016

23:23:15 β€” FOOD FAST / VALERO / CEFCO β€” CONCERN FOR WELFARE | REPORT

23:16:12 β€” 548-W US HIGHWAY 80 β€” TRAFFIC STOP | ARREST-ADULT

23:06:05 β€” ADMIN BUILDING | 600 S BOIS D'ARC RD β€” TRAFFIC HAZARD | REPORT

17:41:30 β€” WALMART | 802 E US HIGHWAY 80 β€” BOMB/THREAT | REPORT

12:44:11 β€” 741-MONITOR BLVD β€” ACCIDENT MINOR | ACCIDENT- REPORT

08:51:13 β€” 400 BLK WOODCREST WAY β€” TERRORISTIC THREAT | REPORT

07:02:17 β€” BROAD ST / REGAL β€” ACCIDENT MINOR | ACCIDENT- REPORT

December 12, 2016

20:41:58 β€” SOULMAN’S BAR-B-QUE | 590 PINSON β€” THEFT-$100 TO $750 | REPORT

12:15:23 β€” 1000 BLK LITTLE GULL DR β€” THEFT-$100 TO $750 | REPORT

12:00:21 β€” HUDDLE HOUSE | 426 FM 548 100 β€” ACCIDENT MINOR HIT AND RUN | REPORT

11:49:15 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT OF VEHICLE | REPORT

07:17:36 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT-$100 TO $750 | REPORT

06:41:57 β€” 100 BLK JASON DR β€” ACCIDENT MINOR | ACCIDENT-REPORT

Advertisement
Advertisement
×