Forney police reports, week of Jan. 30 through Feb. 5, 2017

Forney police reports, week of Jan. 30 through Feb. 5, 2017

FORNEY, Texas β€” Forney Police Department call and activity log for January 30, 2017, until February 5, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas β€” Forney Police Department call and activity log for January 30, 2017, until February 5, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: β€œCall types can change after investigation. Therefore call types are subject to change before reporting to the state."

February 5,2017

22:32:32 β€” EB US HWY 80 / GATEWAY β€” TRAFFIC STOP | ARREST-ADULT

19:23:24 β€” BROAD ST / BEHIND CVS β€” ACCIDENT MINOR | ACCIDENT- REPORT

18:16:25 β€” PIZZA HUT | 924 US HIGHWAY 80 β€” ACCIDENT MINOR HIT AND RUN | REPORT

16:56:40 β€” KB’S KORNER | 312 E MAIN ST β€” STOLEN PROPERTY BUY/SELL | REPORT

15:46:00 β€” W BROAD ST / MCGRAW β€” TRAFFIC STOP | REPORT

13:24:20 β€” FM 548 / IFO WALGREENS β€” ACCIDENT MAJOR | ACCIDENT- REPORT

07:50:23 β€” WATER OF LIFE LUTHERAN CHURCH | β€” ACCIDENT MAJOR | ACCIDENT- REPORT

00:50:13 β€” WB 80 / TRINITY RIVER-W US HIGHWAY 242- TRAFFIC STOP | ARREST-ADULT

February 4,2017

23:21:27 β€” 700 BLK E MAIN ST - SUSPICIOUS PERSON | REPORT

17:05:18 β€” 900 BLK CONCORD ST β€” DISTURBANCE-FAMILY NEIGH | ARREST-ADULT

00:48:44 β€” SSR US HIGHWAY 80 / 548-Eβ€” CONCERN FOR WELFARE | ARREST-ADULT

February 3,2017

23:10:23 β€” EASTGATE VILLAGE APTS - BLDG | HARASSMENT-PHONE/WRITING | REPORT

20:29:13 β€” DIAMOND CREEK-N FM 548 β€” ACCIDENT MINOR HIT AND RUN | REPORT

18:43:07 β€” 700 W BROAD 217 - TRAFFIC STOP | ARREST-ADULT

14:06:40 β€” SHELL GAS / SHRAY STORES LLC β€” THEFT- $100 AND UNDER | ARREST-ADULT

February 2,2017

15:03:47 β€” 500 BLK CRESTLINE DR β€” BURGLARY-HABITATION | REPORT

10:34:40 β€” S BOIS D ARC RD / E SHANDS - TRAFFIC STOP | ARREST-ADULT

05:14:40 β€” 548-W US HIGHWAY 80 - ACCIDENT MINOR | ACCIDENT- REPORT

February 1,2017

18:55:22 β€” 400 BLK SOUTHLAKE DR β€” ASSAULT-SIMPLE | REPORT

16:18:44 β€” GATEWAY CEDARS APARTMENTS | FRAUD-IDENTITY THEFT | REPORT

15:09:51 β€” COUNTRY VIEW LN-S FM 741 - RECKLESS DRIVER | ARREST-ADULT

12:07:51 β€” SONIC DRIVE IN | 503 FM 548 - ACCIDENT MINOR HIT AND RUN | ARREST-ADULT

January 31, 2017

18:44:15 β€” KROGER - GROCERY STORE # 579 | THEFT-$100 TO $750 | REPORT

15:39:25 β€” FM 1641 / SOUTH PROFIT ROW - ACCIDENT MAJOR | ACCIDENT- REPORT

14:19:49 β€” DAIRY QUEEN | 105 W US HIGHWAY 80- DISTURBANCE-FAMILY NEIGH | ARREST-ADULT

12:15:10 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT- $100 AND UNDER | REPORT

10:41:25 β€” WALGREENS | 451 N FM 548 - ACCIDENT MINOR HIT AND RUN | ACCIDENT-REPORT

09:45:40 β€” WALMART | 802 E US HIGHWAY 80 - THEFT- $100 AND UNDER | ARREST-ADULT

08:42:46 β€” FAT DAWG'S ROADSIDE SALOON | 121 E 239- TRAFFIC STOP | ARREST-ADULT

08:40:10 β€” 10758 E US HIGHWAY 80 - THEFT-$100 TO $750 | REPORT

08:04:16 β€” E US HIGHWAY 80 / FM 548 - ACCIDENT MAJOR | ACCIDENT-REPORT

January 30, 2017

22:36:19 β€” POST OFFICE | 102 E BROAD ST- ACCIDENT MAJOR | ARREST-ADULT

19:22:06 β€” RIDGECREST-N FM 548 - ACCIDENT MINOR HIT AND RUN | REPORT

14:00:00 β€” PLATINUM COLLISION CENTER - FRAUD | REPORT

10:29:47 β€” WALNUT LN / GRAYHAWK DR - ACCIDENT MAJOR | ACCIDENT- REPORT

08:01:06 β€” 100 BLK PAINTED TRL - BURGLARY-VEHICLE | REPORT

Advertisement
Advertisement
×