Forney police reports, week of January 23-29, 2017

Forney police reports, week of January 23-29, 2017

FORNEY, Texas β€” Forney Police Department call and activity log for January 23, 2017, until January 29, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

FORNEY, Texas β€” Forney Police Department call and activity log for January 23, 2017, until January 29, 2017. The incidents reported are only those in which a police report was filed and do not reflect the overall call volume of traffic stops not requiring a police report.

Forney Police Department disclaimer: β€œCall types can change after investigation. Therefore call types are subject to change before reporting to the state."

January 29, 2017

12:26:21 β€” 600 BLK MAPLE AVE β€” THEFT-OF SERVICES 16 | REPORT

January 28,2017

20:20:02 β€” CLAYBON ELEM | 1011 FM 741 β€” ACCIDENT MINOR 1C | REPORT

19:30:41 β€” JACKRABBIT QUICKSTOP | 100 E BROAD β€” THEFT- $100 AND UNDER 16 | REPORT

12:50:35 β€” ROGERS PKWY-S FM 548 β€” ACCIDENT MINOR 1C | ACCIDENT-REPORT

11:20:48 β€”10758 E US HIGHWAY 80 β€” THEFT-$2 500 TO $30 000 16 | REPORT

10:05:29 β€” LOWE’S | 902 E US HIGHWAY 80 β€” THEFT- $100 AND UNDER 16 | ARREST-ADULT

09:46:15 β€” KROGER - GROCERY STORE # 579 | FRAUD-CREDIT CARD ABUSE | REPORT

01:53:37 β€” DEEN IMPLEMENT CO. | 703 W BROAD β€” TRAFFIC STOP | ARREST-ADULT

January 27,2017

23:27:53 β€” NSR 80 / MARKETPLACE BLVD β€” TRAFFIC STOP | ARREST-ADULT

22:46:57 β€” 200 BLK ARCHER WAY β€” THEFT-$750 TO $2500 | REPORT

22:38:08 β€” E US HWY 80 PASSING EASTFORK β€” RECKLESS DRIVER | ARREST-ADULT

21:26:56 β€” WALNUT LN / PECAN LN β€” TRAFFIC STOP | ARREST-ADULT

16:50:14 β€” FM 741 / FM 548 β€” ACCIDENT MAJOR | ACCIDENT- RESCUE

12:06:01 β€” 1000 BLK LITTLE GULL DR β€” THEFT-$750 TO $2500 | REPORT

11:16:39 β€” LOS HERMANOS RESTAURANT | 426 FM β€” THEFT-OF SERVICES | REPORT

January 26, 2017

21:50:29 β€” 802 E US HIGHWAY 80 β€” TRAFFIC STOP | ARREST-ADULT

21:27:32 β€” 100 BLK E FORESTWOOD DR β€” CRIMINAL MISCHIEF | REPORT

21:21:50 β€” 600 BLK CARL C SENTER ST β€” INTERFERENCE CHILD CUSTODY | REPORT

18:17:44 β€” 600 BLK CARL C SENTER ST β€” WARRANT β€”SERVICE/SEARCH/DELIVER | ARREST- ADULT

17:28:20 β€” MCDONALDS | 102 E US HIGHWAY 80 β€” FORGERY/COUNTERFIETING | REPORT

14:57:28 β€” FORNEY POLICE DEPT | PROPERTY-FOUND | REPORT

13:37:59 β€” 800 BLK PARK CREEK AVE β€” FRAUD-IBC | REPORT

11:18:53 β€” GATEWAY OAKS APARTMENTS β€” FRAUD-IDENTITY THEFT | REPORT

08:14:07 β€” FORNEY HIGH SCHOOL | 1800 S FM 741 β€” ACCIDENT MAJOR | ACCIDENT-REPORT

07:58:29 β€” 1400 BLK VISTA RIDGE DR β€” BURGLARY-VEHICLE | REPORT

07:32:20 β€” 1400 BLK VISTA RIDGE DR β€” BURGLARY-VEHICLE | REPORT

07:19:59 β€” TEXAS BANK & TRUST | 648 Ridgecrest Dr β€” ACCIDENT MINOR | ACCIDENT-REPORT

00:07:50 β€” NSR AT FM 460 β€” TRAFFIC STOP | ARREST-ADULT

January 25,2017

18:59:52 β€” VFW | 13300 FM 1641 β€” ACCIDENT MAJOR | ACCIDENT-REPORT

15:48:07 β€” WALMART | 802 E US HIGHWAY 80 β€” THEFT- $100 AND UNDER | REPORT

11:14:17 β€” 100 BLK STARLIGHT DR β€” INTERFERENCE CHILD CUSTODY | REPORT

09:11:25 β€” 600 BLK TUMBLEWEED DR β€” ROBBERY - AGG. | REPORT

01:01:46 β€” EASTGATE VILLAGE APTS | SUSPICIOUS VEHICLE | ARREST-ADULT

January 24,2017

21:59:56 β€” EB 80 / CR 212-E US HIGHWAY 80 / CR 242 β€” TRAFFIC STOP | ARREST-ADULT

21:25:15 β€” 200 BLK CENTENARY DR β€” FRAUD-DECEPTIVE BUSINESS PRACTICE | REPORT

17:47:34 β€” 400 BLK MAGNOLIA DR β€” ASSAULT-SIMPLE | REPORT

16:58:29 β€” NSR W OF MARKETPLACE β€” TRAFFIC STOP | ARREST-ADULT

14:59:45 β€” 200 BLK ARCHER WAY β€” FRAUD-IDENTITY THEFT | REPORT

14:04:27 β€” EB HWY 80 / WMF β€” TRAFFIC STOP | ARREST-ADULT

02:21:07 β€” 10000 BLK LINDA CIR β€” ACCIDENT MINOR | ACCIDENT-REPORT

January 23,2017

20:12:06 β€” FOOD FAST / VALERO / CEFCO |EMPLOYEE - SUSPICIOUS PERSON | ARREST- ADULT

12:48:46 β€” WALMART | 802 E US HIGHWAY 80 β€” BURGLARY-VEHICLE | REPORT

12:37:04 β€” EB HWY 80 / GATEWAY BLVD β€” TRAFFIC STOP | ARREST-ADULT

08:55:44 β€” RANCH RD-N FM 740 β€” ACCIDENT MAJOR | ACCIDENT- REPORT

02:22:40 β€” CRISTINA’S FINE MEXICAN REST. | β€” TRAFFIC STOP | ARREST-ADULT

Advertisement
Advertisement
×