FORNEY, Texas — The North Forney Falcons (1-2) soared into a 62-0 win over Molina (0-3); amassing 366 total yards of offense and 493 all purpose yards.
FORNEY, Texas — The North Forney Falcons (1-2) soared into a 62-0 win over Molina (0-3); amassing 366 total yards of offense and 493 all purpose yards.
The Falcons scored 20 points in the 1st quarter and 35 points in the 2nd quarter going into halftime 55-0 over Molina. They would go on to score one more touchdown in the 3rd quarter for an eventual 62-0 win.
Colby Suits completed more than 62 percent of his eight passes for 170 total yards, averaging 34 yards per pass, and completing four touchdown passes. Suits also rushed on two carries for 43 yards and a touchdown.
Leading the rushing for the Falcons was Jermaine Gardner with 125 yards on seven carries and three touchdowns. On receiving, Khari Dickinson led with 100 yards on two receptions and two touchdowns.
The Falcons will next play the Terrell on their homecoming night on September 18, 2015, at 7:30 p.m.
North Forney
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 5 | 8 | 170 | .625 | 34.0 | 4 | 0 | 67 | 145.8 | |
17 | Colby Suits (So) | 5 | 8 | 170 | .625 | 34.0 | 4 | 0 | 67 | 145.8 |
North Forney
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
Team Totals | 16 | 196 | 12.3 | 67 | 1 | 4 | |
17 | Colby Suits (So) | 2 | 43 | 21.5 | 29 | 0 | 1 |
18 | Brent Taylor (Sr) | 2 | 1 | 0.5 | 8 | 0 | |
23 | Khari Dickinson (Jr) | 1 | 18 | 18.0 | 18 | 0 | |
25 | Giovanni Ramirez (Jr) | 1 | -8 | -8.0 | 0 | ||
28 | Jermaine Gardner (Jr) | 7 | 125 | 17.9 | 67 | 1 | 3 |
3 | Aaleriean Henry (Sr) | 3 | 17 | 5.7 | 10 | 0 |
North Forney
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 5 | 170 | 34.0 | 67 | 4 | |
21 | Kyle Hogwood (So) | 1 | 22 | 22.0 | 22 | 1 |
23 | Khari Dickinson (Jr) | 2 | 100 | 50.0 | 67 | 2 |
30 | Barclay Ford (So) | 1 | 10 | 10.0 | 10 | |
4 | Lorenzo Wright (Jr) | 1 | 38 | 38.0 | 38 | 1 |
North Forney
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 196 | 170 | 127 | 493 | |||
17 | Colby Suits (So) | 43 | 43 | ||||
18 | Brent Taylor (Sr) | 1 | 1 | ||||
21 | Kyle Hogwood (So) | 22 | 22 | ||||
23 | Khari Dickinson (Jr) | 18 | 100 | 107 | 225 | ||
25 | Giovanni Ramirez (Jr) | -8 | -8 | ||||
28 | Jermaine Gardner (Jr) | 125 | 125 | ||||
3 | Aaleriean Henry (Sr) | 17 | 17 | ||||
30 | Barclay Ford (So) | 10 | 10 | ||||
4 | Lorenzo Wright (Jr) | 38 | 38 | ||||
9 | Luke Leyva (Jr) | 20 | 20 |
North Forney
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
---|---|---|---|---|---|
Team Totals | 196 | 170 | 170 | 366 | |
17 | Colby Suits (So) | 43 | 170 | 213 | |
18 | Brent Taylor (Sr) | 1 | 1 | ||
21 | Kyle Hogwood (So) | 22 | 22 | ||
23 | Khari Dickinson (Jr) | 18 | 100 | 118 | |
25 | Giovanni Ramirez (Jr) | -8 | -8 | ||
28 | Jermaine Gardner (Jr) | 125 | 125 | ||
3 | Aaleriean Henry (Sr) | 17 | 17 | ||
30 | Barclay Ford (So) | 10 | 10 | ||
4 | Lorenzo Wright (Jr) | 38 | 38 |
North Forney
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 42 | 37 | 79 | 16.0 | |
11 | Kiland Beck (Sr) | 1 | 1 | 1.0 | |
12 | Markeithius Baker (Sr) | 3 | 2 | 5 | 2.0 |
14 | Brandun Smith (Sr) | 3 | 3 | 6 | |
19 | Treveon Williams (Jr) | 1 | 2 | 3 | 1.0 |
20 | Brent Van Caenegem (Jr) | 2 | 1 | 3 | |
22 | Dante Moss (Sr) | 1 | 1 | ||
24 | Derick Holt (So) | 1 | 3 | 4 | |
25 | Giovanni Ramirez (Jr) | 1 | 1 | ||
3 | Aaleriean Henry (Sr) | 4 | 4 | 3.0 | |
30 | Barclay Ford (So) | 5 | 5 | ||
32 | Heath King (Sr) | 1 | 1 | 2 | |
34 | Garrison Eades (Sr) | 3 | 2 | 5 | 1.0 |
37 | Jonathan Hockless (Sr) | 2 | 2 | 4 | 1.0 |
38 | Christian Duke (Sr) | 4 | 2 | 6 | |
40 | Drew Lindler (Sr) | 1 | 1 | 2 | 1.0 |
6 | Seth Roby (Jr) | 1 | 1 | 2 | |
67 | Panashe Mangwiro (Sr) | 3 | 1 | 4 | 2.0 |
69 | Norris Floyd (Sr) | 2 | 6 | 8 | 1.0 |
74 | Devin Beamon (So) | 1 | 1 | 2 | 1.0 |
81 | Cesar Rivera (Sr) | 6 | 2 | 8 | 1.0 |
9 | Luke Leyva (Jr) | 2 | 1 | 3 | 1.0 |
North Forney
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
---|---|---|---|---|
Team Totals | 4.0 | -40 | ||
12 | Markeithius Baker (Sr) | 1.0 | -8 | |
3 | Aaleriean Henry (Sr) | 1.0 | -10 | |
69 | Norris Floyd (Sr) | 1.0 | -14 | |
81 | Cesar Rivera (Sr) | 1.0 | -8 |
North Forney
Defensive Statistics
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 2 | 1 | 2 | |||||||
12 | Markeithius Baker (Sr) | 1 | ||||||||
34 | Garrison Eades (Sr) | 1 | ||||||||
5 | Ricky Mata (Sr) | 2 | ||||||||
67 | Panashe Mangwiro (Sr) | 1 |
North Forney
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 10 | |||||
26 | Nathaniel Diaz (So) | 10 |
North Forney
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 3 | 127 | 42.3 | 127 | |||||||
23 | Khari Dickinson (Jr) | 2 | 107 | 53.5 | 107 | ||||||
9 | Luke Leyva (Jr) | 1 | 20 | 20.0 | 20 |
North Forney
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 9 | 54 | 8 | 62 | |||
17 | Colby Suits (So) | 1 | 6 | 6 | |||
21 | Kyle Hogwood (So) | 1 | 6 | 6 | |||
23 | Khari Dickinson (Jr) | 3 | 18 | 18 | |||
26 | Nathaniel Diaz (So) | 8 | 8 | ||||
28 | Jermaine Gardner (Jr) | 3 | 18 | 18 | |||
4 | Lorenzo Wright (Jr) | 1 | 6 | 6 |
North Forney
PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 8 | 8 | 1.0 | 0 | 1 | .0 | 8 | ||
26 | Nathaniel Diaz (So) | 8 | 8 | 1.0 | 0 | 1 | .0 | 8 |
North Forney
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 4 | 1 | 9 | ||||
17 | Colby Suits (So) | 1 | 1 | |||||
21 | Kyle Hogwood (So) | 1 | 1 | |||||
23 | Khari Dickinson (Jr) | 2 | 1 | 3 | ||||
28 | Jermaine Gardner (Jr) | 3 | 3 | |||||
4 | Lorenzo Wright (Jr) | 1 | 1 |