FORNEY, Texas — North Forney High School’s Khari Dickinson, a junior, led the Falcon’s offense on Friday night in the team’s season-opener against non-district opponent Frisco High School.
FORNEY, Texas — North Forney High School’s Khari Dickinson, a junior, led the Falcon’s offense on Friday night in the team’s season-opener against non-district opponent Frisco High School.
Mid-way through the second quarter, sophomore quarterback Colby Suits connected with Dickinson for a 58-yard touchdown reception (see video below). Dickinson would go on to amass 96 receiving yards, -5 on rushing, and 22 kick-return yards for 113 total yards.
Suits completed 11 passes, of 24 attempts, on the night for 139 yards and a touchdown.
Ultimately, North Forney lost the contest to Frisco, 20-13.
2⃣3⃣for6⃣ ‼️@COACHHAMMOCK @dchev11 . #FALCONS @inForney @northforneyinfo pic.twitter.com/3Xf6TRMgSt
— Khari Dickinson™ (@Kharidickinson) August 29, 2015
North Forney
North Forney
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 11 | 24 | 145 | .458 | 13.2 | 1 | 79.3 | |||
17 | Colby Suits (So) | 11 | 24 | 145 | .458 | 13.2 | 1 | 79.3 |
North Forney
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
Team Totals | 32 | 82 | 2.6 | 0 | |||
11 | Kiland Beck (Sr) | 6 | 29 | 4.8 | 0 | ||
17 | Colby Suits (So) | 6 | -6 | -1.0 | 0 | ||
21 | Kyle Hogwood (So) | 2 | 21 | 10.5 | 0 | ||
23 | Khari Dickinson (Jr) | 7 | -5 | -0.7 | 0 | ||
28 | Jermaine Gardner (Jr) | 3 | 8 | 2.7 | 0 | ||
3 | Aaleriean Henry (Sr) | 4 | 27 | 6.8 | 0 | ||
35 | Willie Thomas (So) | 4 | 8 | 2.0 | 0 |
North Forney
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 11 | 145 | 13.2 | 1 | ||
21 | Kyle Hogwood (So) | 2 | 16 | 8.0 | ||
23 | Khari Dickinson (Jr) | 4 | 96 | 24.0 | 1 | |
35 | Willie Thomas (So) | 1 | -1 | -1.0 | ||
4 | Lorenzo Wright (Jr) | 4 | 34 | 8.5 |
North Forney
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 82 | 145 | 49 | 276 | |||
11 | Kiland Beck (Sr) | 29 | 29 | ||||
17 | Colby Suits (So) | -6 | -6 | ||||
21 | Kyle Hogwood (So) | 21 | 16 | 37 | |||
23 | Khari Dickinson (Jr) | -5 | 96 | 22 | 113 | ||
28 | Jermaine Gardner (Jr) | 8 | 8 | ||||
3 | Aaleriean Henry (Sr) | 27 | 27 | ||||
35 | Willie Thomas (So) | 8 | -1 | 7 | |||
4 | Lorenzo Wright (Jr) | 34 | 27 | 61 |
North Forney
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
---|---|---|---|---|---|
Team Totals | 82 | 145 | 145 | 227 | |
11 | Kiland Beck (Sr) | 29 | 29 | ||
17 | Colby Suits (So) | -6 | 145 | 139 | |
21 | Kyle Hogwood (So) | 21 | 16 | 37 | |
23 | Khari Dickinson (Jr) | -5 | 96 | 91 | |
28 | Jermaine Gardner (Jr) | 8 | 8 | ||
3 | Aaleriean Henry (Sr) | 27 | 27 | ||
35 | Willie Thomas (So) | 8 | -1 | 7 | |
4 | Lorenzo Wright (Jr) | 34 | 34 |
North Forney
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 29 | 24 | 53 | 1.0 | |
10 | Victor Ejiasi (Sr) | 2 | 3 | 5 | 1.0 |
11 | Kiland Beck (Sr) | 6 | 1 | 7 | |
12 | Markeithius Baker (Sr) | 1 | 3 | 4 | |
32 | Heath King (Sr) | 5 | 2 | 7 | |
38 | Christian Duke (Sr) | 2 | 6 | 8 | |
4 | Lorenzo Wright (Jr) | 1 | 1 | ||
41 | Kinnart Kaden (Sr) | 1 | 1 | 2 | |
5 | Ricky Mata (Sr) | 2 | 2 | ||
67 | Panashe Mangwiro (Sr) | 1 | 1 | 2 | |
69 | Norris Floyd (Sr) | 1 | 2 | 3 | |
74 | Devin Beamon (So) | 6 | 2 | 8 | |
81 | Cesar Rivera (Sr) | 1 | 1 | ||
9 | Luke Leyva (Jr) | 2 | 1 | 3 |
North Forney
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
---|---|---|---|---|
Team Totals | 2.0 | -5 | ||
67 | Panashe Mangwiro (Sr) | 1.0 | -4 | |
69 | Norris Floyd (Sr) | 1.0 | -1 |
North Forney
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 4 | |||||
26 | Nathaniel Diaz (So) | 4 |
North Forney
Punts
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 4 | 115 | 28.8 | |||
18 | Brent Taylor (Sr) | 4 | 115 | 28.8 |
North Forney
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 3 | 49 | 16.3 | 49 | |||||||
23 | Khari Dickinson (Jr) | 1 | 22 | 22.0 | 22 | ||||||
4 | Lorenzo Wright (Jr) | 2 | 27 | 13.5 | 27 |
North Forney
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 1 | 6 | 7 | 13 | |||
23 | Khari Dickinson (Jr) | 1 | 6 | 6 | |||
26 | Nathaniel Diaz (So) | 7 | 7 |
North Forney
PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 7 | ||
26 | Nathaniel Diaz (So) | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 7 |
North Forney
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 1 | ||||||
23 | Khari Dickinson (Jr) | 1 | 1 |